# Identity Trust

## Identity Trust
| Trust Element | What it indicates | Reason Code | Explanation |
|  --- | --- | --- | --- |
| **Identity Verification** | Whether the identity was found in the data sources | `IdentityMatchAndAffliation` | Name was matched in a data source and other PII elements were affiliated |
|  |  | `IdentityNoMatch` | Name not present in any data source |
|  |  | `IdentityMultipleMatch` | Name present in multiple data sources |
|  |  | `Unverifiable` | Unable to verify the identity |
|  |  | `CannotBeConfirmed` | Insufficient or mixed information returned by the data sources |
|  |  | `IdentityVerified` | Verified (or found) the identity in the data sources |
| **Identity Resolution (Affiliation)** | Strength of identity corroboration in the data sources | `IdentityStrongCorroboration` | Both name and address were affiliated in multiple data sources |
|  |  | `IdentityMediumCorroboration` | Both name and address were affiliated in a data source |
|  |  | `IdentityLowCorroboration` | Both name and address were not affiliated in a data source |
|  |  | `IdentityNotResolved` | Unable to clarify or resolve that the identity is matched |
|  |  | `IdentityCannotBeConfirmed` | Insufficient or mixed information returned by data sources |
|  |  | `IdentityResolved` | Identity matched |
| **Identity Risk** (a.k.a. *Identity Insights*) | Risk profile of the identity | `IdentityRiskLow` | Risk signals not present for the name |
|  |  | `IdentityRiskMedium` | Some risk signals present for the name |
|  |  | `IdentityRiskHigh` | Many risk signals present for the name |
|  |  | `RiskDetected` | At least one risk is detected |
|  |  | `NoRiskDetected` | No risks detected |



---

Version: v3

## Description:

  - `Identity Trust` ()
    Trust ElementWhat it indicatesReason CodeExplanationIdentity VerificationWhether the identity was found in the data sourcesIdentityMatchAndAffliationName was matched in a data source and other PII elements were affiliatedIdentityNoMatchName not present in any data sourceIdentityMultipleMatchName present in multiple data sourcesUnverifiableUnable to verify the identityCannotBeConfirmedInsufficient or mixed information returned by the data sourcesIdentityVerifiedVerified (or found) the identity in the data sourcesIdentity Resolution (Affiliation)Strength of identity corroboration in the data sourcesIdentityStrongCorroborationBoth name and address were affiliated in multiple data sourcesIdentityMediumCorroborationBoth name and address were affiliated in a data sourceIdentityLowCorroborationBoth name and address were not affiliated in a data sourceIdentityNotResolvedUnable to clarify or resolve that the identity is matchedIdentityCannotBeConfirmedInsufficient or mixed information returned by data sourcesIdentityResolvedIdentity matchedIdentity Risk (a.k.a. Identity Insights)Risk profile of the identityIdentityRiskLowRisk signals not present for the nameIdentityRiskMediumSome risk signals present for the nameIdentityRiskHighMany risk signals present for the nameRiskDetectedAt least one risk is detectedNoRiskDetectedNo risks detected

