# Device Trust

## Device Trust
| Trust Element | What it indicates | Reason Code | Explanation |
|  --- | --- | --- | --- |
| **Device Reputation (Insights)** | Device reputation insights returned for the device in the request | `DeviceNetworkRisk` | Device linked to a potential bad actor |
|  |  | `DeviceLocationRisk` | Device linked to a potentially risky location |
|  |  | `DeviceUseRisk` | Suspicious behaviour patterns (e.g., device associated with a hosting facility) |
|  |  | `DeviceHighRisk` | Device linked to high-risk factors |
|  |  | `DeviceMediumRisk` | Device linked to medium-risk factors |
|  |  | `DeviceLowRisk` | Device linked to low-risk factors |
|  |  | `NoRiskDetected` | No risks detected |
|  |  | `NoInsightsReturned` | No negative insights returned |

Version: v3

## Description:

  - `Device Trust` ()
    Trust ElementWhat it indicatesReason CodeExplanationDevice Reputation (Insights)Device reputation insights returned for the device in the requestDeviceNetworkRiskDevice linked to a potential bad actorDeviceLocationRiskDevice linked to a potentially risky locationDeviceUseRiskSuspicious behaviour patterns (e.g., device associated with a hosting facility)DeviceHighRiskDevice linked to high-risk factorsDeviceMediumRiskDevice linked to medium-risk factorsDeviceLowRiskDevice linked to low-risk factorsNoRiskDetectedNo risks detectedNoInsightsReturnedNo negative insights returned

