# Date of Birth (DOB) Trust

## Date of Birth (DOB) Trust
| Trust Element | What it indicates | Reason Code | Explanation |
|  --- | --- | --- | --- |
| **DOB Verification** | Whether the input DOB is valid | `DOB Verified` | DOB was present with the identity in the data sources |
|  |  | `DOB Not Verified` | DOB was not present with the identity in the data sources |
|  |  | `Unverifiable` | Unable to verify |
| **DOB Affiliation** | Whether the identity is associated with the DOB | `DOB Affiliated` | DOB and identity were affiliated |
|  |  | `DOB Not Affiliated` | DOB and identity were not affiliated |
|  |  | `No Data Found` | DOB was not found |
|  |  | `Affiliated` | Attribute is affiliated with at least one PII element |
|  |  | `AffiliationNotConfirmed` | Unable to confirm if DOB is affiliated with the individual |
| **DOB Insights** | Age-related signals derived from the DOB | `DOB < 16` | Age is less than 16 |
|  |  | `DOB < 18` | Age is less than 18 |
|  |  | `DOB < 21` | Age is less than 21 |
|  |  | `DOB > 20` | Age is more than 20 |
|  |  | `DOB is in Future` | DOB is a future date |



---

Version: v3

## Description:

  - `Date of Birth (DOB) Trust` ()
    Trust ElementWhat it indicatesReason CodeExplanationDOB VerificationWhether the input DOB is validDOB VerifiedDOB was present with the identity in the data sourcesDOB Not VerifiedDOB was not present with the identity in the data sourcesUnverifiableUnable to verifyDOB AffiliationWhether the identity is associated with the DOBDOB AffiliatedDOB and identity were affiliatedDOB Not AffiliatedDOB and identity were not affiliatedNo Data FoundDOB was not foundAffiliatedAttribute is affiliated with at least one PII elementAffiliationNotConfirmedUnable to confirm if DOB is affiliated with the individualDOB InsightsAge-related signals derived from the DOBDOB < 16Age is less than 16DOB < 18Age is less than 18DOB < 21Age is less than 21DOB > 20Age is more than 20DOB is in FutureDOB is a future date

